| Game Date | Home team | Away team | Score | Final gap |
| 22 Mar 2014 | Cleveland Cavaliers | Houston Rockets | 118:111 | 7 |
| 22 Mar 2014 | Golden State Warriors | San Antonio Spurs | 99:90 | 9 |
| 22 Mar 2014 | Los Angeles Clippers | Detroit Pistons | 103:112 | -9 |
| 22 Mar 2014 | Memphis Grizzlies | Indiana Pacers | 71:82 | -11 |
| 22 Mar 2014 | New Orleans Pelicans | Miami Heat | 95:105 | -10 |
| 22 Mar 2014 | Utah Jazz | Orlando Magic | 88:89 | -1 |
| 23 Mar 2014 | Dallas Mavericks | Brooklyn Nets | 107:104 | 3 |
| 23 Mar 2014 | Denver Nuggets | Washington Wizards | 102:105 | -3 |
| 23 Mar 2014 | Los Angeles Lakers | Orlando Magic | 94:103 | -9 |
| 23 Mar 2014 | Minnesota Timberwolves | Phoenix Suns | 127:120 | 7 |
| 23 Mar 2014 | New York Knicks | Cleveland Cavaliers | 106:100 | 6 |
| 23 Mar 2014 | Sacramento Kings | Milwaukee Bucks | 107:124 | -17 |
| 23 Mar 2014 | Toronto Raptors | Atlanta Hawks | 86:96 | -10 |
| 24 Mar 2014 | Atlanta Hawks | Phoenix Suns | 102:95 | 7 |
| 24 Mar 2014 | Charlotte Hornets | Houston Rockets | 100:89 | 11 |
| 24 Mar 2014 | Chicago Bulls | Indiana Pacers | 77:89 | -12 |
| 24 Mar 2014 | Los Angeles Clippers | Milwaukee Bucks | 98:106 | -8 |
| 24 Mar 2014 | Memphis Grizzlies | Minnesota Timberwolves | 92:109 | -17 |
| 24 Mar 2014 | Miami Heat | Portland Trail Blazers | 91:93 | -2 |
| 24 Mar 2014 | New Orleans Pelicans | Brooklyn Nets | 104:109 | -5 |
The "Final gap" column and this note are added in the custom template.