| Game Date | Home team | Away team | Score | Final gap |
| 26 Feb 2014 | Memphis Grizzlies | Los Angeles Lakers | 103:108 | -5 |
| 26 Feb 2014 | Oklahoma City Thunder | Cleveland Cavaliers | 114:104 | 10 |
| 26 Feb 2014 | Philadelphia 76ers | Orlando Magic | 101:90 | 11 |
| 26 Feb 2014 | Portland Trail Blazers | Brooklyn Nets | 80:124 | -44 |
| 26 Feb 2014 | San Antonio Spurs | Detroit Pistons | 110:120 | -10 |
| 26 Feb 2014 | Utah Jazz | Phoenix Suns | 86:109 | -23 |
| 27 Feb 2014 | Denver Nuggets | Brooklyn Nets | 112:89 | 23 |
| 27 Feb 2014 | Indiana Pacers | Milwaukee Bucks | 96:101 | -5 |
| 27 Feb 2014 | Miami Heat | New York Knicks | 82:108 | -26 |
| 27 Feb 2014 | Toronto Raptors | Washington Wizards | 134:129 | 5 |
| 28 Feb 2014 | Cleveland Cavaliers | Utah Jazz | 79:99 | -20 |
| 28 Feb 2014 | Dallas Mavericks | Chicago Bulls | 100:91 | 9 |
| 28 Feb 2014 | Los Angeles Lakers | Sacramento Kings | 122:126 | -4 |
| 28 Feb 2014 | New York Knicks | Golden State Warriors | 126:103 | 23 |
| 28 Feb 2014 | Oklahoma City Thunder | Memphis Grizzlies | 107:113 | -6 |
| 28 Feb 2014 | Phoenix Suns | New Orleans Pelicans | 104:116 | -12 |
| 28 Feb 2014 | San Antonio Spurs | Charlotte Hornets | 82:92 | -10 |
The "Final gap" column and this note are added in the custom template.