Regular season games

Game Date Home team Away team Score Final gap
22 Jan 2014 San Antonio Spurs Oklahoma City Thunder 111:105 6
22 Jan 2014 Toronto Raptors Dallas Mavericks 85:93 -8
22 Jan 2014 Washington Wizards Boston Celtics 113:111 2
23 Jan 2014 Miami Heat Los Angeles Lakers 102:109 -7
23 Jan 2014 Portland Trail Blazers Denver Nuggets 105:110 -5
24 Jan 2014 Atlanta Hawks San Antonio Spurs 105:79 26
24 Jan 2014 Boston Celtics Oklahoma City Thunder 101:83 18
24 Jan 2014 Brooklyn Nets Dallas Mavericks 106:107 -1
24 Jan 2014 Chicago Bulls Los Angeles Clippers 112:95 17
24 Jan 2014 Cleveland Cavaliers Milwaukee Bucks 78:93 -15
24 Jan 2014 Detroit Pistons New Orleans Pelicans 103:101 2
24 Jan 2014 Golden State Warriors Minnesota Timberwolves 121:120 1
24 Jan 2014 Houston Rockets Memphis Grizzlies 88:87 1
24 Jan 2014 New York Knicks Charlotte Hornets 96:125 -29
24 Jan 2014 Orlando Magic Los Angeles Lakers 105:114 -9
24 Jan 2014 Philadelphia 76ers Toronto Raptors 104:95 9
24 Jan 2014 Phoenix Suns Washington Wizards 101:95 6
24 Jan 2014 Sacramento Kings Indiana Pacers 116:111 5
25 Jan 2014 Charlotte Hornets Chicago Bulls 89:87 2
25 Jan 2014 Denver Nuggets Indiana Pacers 96:109 -13

The "Final gap" column and this note are added in the custom template.