| Game Date | Home team | Away team | Score | Final gap |
| 20 Nov 2013 | Atlanta Hawks | Detroit Pistons | 85:93 | -8 |
| 20 Nov 2013 | Charlotte Hornets | Brooklyn Nets | 91:95 | -4 |
| 20 Nov 2013 | Cleveland Cavaliers | Washington Wizards | 98:91 | 7 |
| 20 Nov 2013 | Dallas Mavericks | Houston Rockets | 120:123 | -3 |
| 20 Nov 2013 | Golden State Warriors | Memphis Grizzlies | 88:81 | 7 |
| 20 Nov 2013 | Milwaukee Bucks | Portland Trail Blazers | 91:82 | 9 |
| 20 Nov 2013 | Minnesota Timberwolves | Los Angeles Clippers | 102:98 | 4 |
| 20 Nov 2013 | New Orleans Pelicans | Utah Jazz | 98:105 | -7 |
| 20 Nov 2013 | New York Knicks | Indiana Pacers | 103:96 | 7 |
| 20 Nov 2013 | Orlando Magic | Miami Heat | 120:92 | 28 |
| 20 Nov 2013 | Philadelphia 76ers | Toronto Raptors | 108:98 | 10 |
| 20 Nov 2013 | Phoenix Suns | Sacramento Kings | 113:106 | 7 |
| 20 Nov 2013 | San Antonio Spurs | Boston Celtics | 93:104 | -11 |
| 21 Nov 2013 | Denver Nuggets | Chicago Bulls | 87:97 | -10 |
| 21 Nov 2013 | Oklahoma City Thunder | Los Angeles Clippers | 91:105 | -14 |
| 22 Nov 2013 | Boston Celtics | Indiana Pacers | 97:82 | 15 |
| 22 Nov 2013 | Charlotte Hornets | Phoenix Suns | 98:91 | 7 |
| 22 Nov 2013 | Dallas Mavericks | Utah Jazz | 93:103 | -10 |
| 22 Nov 2013 | Detroit Pistons | Atlanta Hawks | 96:89 | 7 |
| 22 Nov 2013 | Los Angeles Lakers | Golden State Warriors | 95:102 | -7 |
The "Final gap" column and this note are added in the custom template.