Regular season games

Game Date Home team Away team Score Final gap
23 Feb 2014 Oklahoma City Thunder Los Angeles Clippers 125:117 8
23 Feb 2014 Phoenix Suns Houston Rockets 115:112 3
23 Feb 2014 Portland Trail Blazers Minnesota Timberwolves 97:108 -11
23 Feb 2014 Toronto Raptors Orlando Magic 90:105 -15
24 Feb 2014 Detroit Pistons Golden State Warriors 104:96 8
24 Feb 2014 New Orleans Pelicans Los Angeles Clippers 123:110 13
24 Feb 2014 New York Knicks Dallas Mavericks 110:108 2
24 Feb 2014 Philadelphia 76ers Milwaukee Bucks 130:110 20
24 Feb 2014 Utah Jazz Boston Celtics 98:110 -12
25 Feb 2014 Atlanta Hawks Chicago Bulls 107:103 4
25 Feb 2014 Cleveland Cavaliers Toronto Raptors 99:93 6
25 Feb 2014 Denver Nuggets Portland Trail Blazers 100:95 5
25 Feb 2014 Indiana Pacers Los Angeles Lakers 98:118 -20
25 Feb 2014 Phoenix Suns Minnesota Timberwolves 110:101 9
25 Feb 2014 Sacramento Kings Houston Rockets 129:103 26
25 Feb 2014 Washington Wizards Orlando Magic 106:115 -9
26 Feb 2014 Boston Celtics Atlanta Hawks 104:115 -11
26 Feb 2014 Chicago Bulls Golden State Warriors 83:103 -20
26 Feb 2014 Dallas Mavericks New Orleans Pelicans 89:108 -19
26 Feb 2014 Los Angeles Clippers Houston Rockets 93:101 -8

The "Final gap" column and this note are added in the custom template.