Regular season games

Game Date Home team Away team Score Final gap
20 Jan 2014 Chicago Bulls Los Angeles Lakers 100:102 -2
20 Jan 2014 Cleveland Cavaliers Dallas Mavericks 102:97 5
20 Jan 2014 Detroit Pistons Los Angeles Clippers 112:103 9
20 Jan 2014 Golden State Warriors Indiana Pacers 102:94 8
20 Jan 2014 Houston Rockets Portland Trail Blazers 113:126 -13
20 Jan 2014 Memphis Grizzlies New Orleans Pelicans 95:92 3
20 Jan 2014 New York Knicks Brooklyn Nets 103:80 23
20 Jan 2014 Washington Wizards Philadelphia 76ers 99:107 -8
21 Jan 2014 Brooklyn Nets Orlando Magic 90:101 -11
21 Jan 2014 Miami Heat Boston Celtics 86:93 -7
21 Jan 2014 New Orleans Pelicans Sacramento Kings 114:97 17
21 Jan 2014 Oklahoma City Thunder Portland Trail Blazers 97:105 -8
21 Jan 2014 Utah Jazz Minnesota Timberwolves 112:97 15
22 Jan 2014 Charlotte Hornets Los Angeles Clippers 91:95 -4
22 Jan 2014 Cleveland Cavaliers Chicago Bulls 98:87 11
22 Jan 2014 Houston Rockets Sacramento Kings 98:119 -21
22 Jan 2014 Milwaukee Bucks Detroit Pistons 101:104 -3
22 Jan 2014 New York Knicks Philadelphia 76ers 110:106 4
22 Jan 2014 Orlando Magic Atlanta Hawks 112:109 3
22 Jan 2014 Phoenix Suns Indiana Pacers 100:124 -24

The "Final gap" column and this note are added in the custom template.