Regular season games

Game Date Home team Away team Score Final gap
20 Dec 2013 Los Angeles Lakers Minnesota Timberwolves 91:104 -13
20 Dec 2013 Miami Heat Sacramento Kings 103:122 -19
20 Dec 2013 Philadelphia 76ers Brooklyn Nets 120:121 -1
21 Dec 2013 Boston Celtics Washington Wizards 106:99 7
21 Dec 2013 Charlotte Hornets Utah Jazz 88:85 3
21 Dec 2013 Chicago Bulls Cleveland Cavaliers 84:100 -16
21 Dec 2013 Detroit Pistons Houston Rockets 114:97 17
21 Dec 2013 Golden State Warriors Los Angeles Lakers 83:102 -19
21 Dec 2013 Los Angeles Clippers Denver Nuggets 91:112 -21
21 Dec 2013 Milwaukee Bucks Philadelphia 76ers 106:116 -10
21 Dec 2013 New York Knicks Memphis Grizzlies 95:87 8
21 Dec 2013 Orlando Magic Sacramento Kings 105:100 5
21 Dec 2013 Phoenix Suns Dallas Mavericks 108:123 -15
21 Dec 2013 Portland Trail Blazers New Orleans Pelicans 107:110 -3
21 Dec 2013 San Antonio Spurs Oklahoma City Thunder 113:100 13
22 Dec 2013 Indiana Pacers Boston Celtics 79:106 -27
22 Dec 2013 Los Angeles Clippers Minnesota Timberwolves 116:120 -4
22 Dec 2013 Oklahoma City Thunder Toronto Raptors 104:98 6
23 Dec 2013 Brooklyn Nets Indiana Pacers 103:86 17
23 Dec 2013 Charlotte Hornets Milwaukee Bucks 110:111 -1

The "Final gap" column and this note are added in the custom template.