| Game Date | Home team | Away team | Score | Final gap |
| 21 Feb 2014 | Detroit Pistons | Atlanta Hawks | 107:115 | -8 |
| 21 Feb 2014 | Los Angeles Lakers | Boston Celtics | 92:101 | -9 |
| 21 Feb 2014 | Memphis Grizzlies | Los Angeles Clippers | 96:102 | -6 |
| 21 Feb 2014 | Orlando Magic | New York Knicks | 121:129 | -8 |
| 21 Feb 2014 | Philadelphia 76ers | Dallas Mavericks | 124:112 | 12 |
| 21 Feb 2014 | Phoenix Suns | San Antonio Spurs | 85:106 | -21 |
| 21 Feb 2014 | Portland Trail Blazers | Utah Jazz | 94:102 | -8 |
| 21 Feb 2014 | Toronto Raptors | Cleveland Cavaliers | 91:98 | -7 |
| 22 Feb 2014 | Atlanta Hawks | New York Knicks | 98:107 | -9 |
| 22 Feb 2014 | Charlotte Hornets | Memphis Grizzlies | 89:92 | -3 |
| 22 Feb 2014 | Detroit Pistons | Dallas Mavericks | 113:102 | 11 |
| 22 Feb 2014 | Golden State Warriors | Brooklyn Nets | 86:93 | -7 |
| 22 Feb 2014 | Milwaukee Bucks | Indiana Pacers | 110:100 | 10 |
| 22 Feb 2014 | Sacramento Kings | Boston Celtics | 98:105 | -7 |
| 22 Feb 2014 | Utah Jazz | Minnesota Timberwolves | 121:104 | 17 |
| 22 Feb 2014 | Washington Wizards | New Orleans Pelicans | 93:94 | -1 |
| 23 Feb 2014 | Cleveland Cavaliers | Washington Wizards | 96:83 | 13 |
| 23 Feb 2014 | Denver Nuggets | Sacramento Kings | 109:95 | 14 |
| 23 Feb 2014 | Los Angeles Lakers | Brooklyn Nets | 108:102 | 6 |
| 23 Feb 2014 | Miami Heat | Chicago Bulls | 79:93 | -14 |
The "Final gap" column and this note are added in the custom template.