| Game Date | Home team | Away team | Score | Final gap |
| 18 Dec 2013 | Atlanta Hawks | Sacramento Kings | 107:124 | -17 |
| 18 Dec 2013 | Boston Celtics | Detroit Pistons | 107:106 | 1 |
| 18 Dec 2013 | Brooklyn Nets | Washington Wizards | 113:107 | 6 |
| 18 Dec 2013 | Dallas Mavericks | Memphis Grizzlies | 91:105 | -14 |
| 18 Dec 2013 | Houston Rockets | Chicago Bulls | 94:109 | -15 |
| 18 Dec 2013 | Los Angeles Clippers | New Orleans Pelicans | 95:108 | -13 |
| 18 Dec 2013 | Miami Heat | Indiana Pacers | 94:97 | -3 |
| 18 Dec 2013 | Milwaukee Bucks | New York Knicks | 107:101 | 6 |
| 18 Dec 2013 | Minnesota Timberwolves | Portland Trail Blazers | 109:120 | -11 |
| 18 Dec 2013 | Orlando Magic | Utah Jazz | 86:82 | 4 |
| 18 Dec 2013 | Phoenix Suns | San Antonio Spurs | 108:101 | 7 |
| 18 Dec 2013 | Toronto Raptors | Charlotte Hornets | 104:102 | 2 |
| 19 Dec 2013 | Golden State Warriors | San Antonio Spurs | 104:102 | 2 |
| 19 Dec 2013 | Oklahoma City Thunder | Chicago Bulls | 95:107 | -12 |
| 20 Dec 2013 | Atlanta Hawks | Utah Jazz | 85:118 | -33 |
| 20 Dec 2013 | Cleveland Cavaliers | Milwaukee Bucks | 111:114 | -3 |
| 20 Dec 2013 | Dallas Mavericks | Toronto Raptors | 109:108 | 1 |
| 20 Dec 2013 | Denver Nuggets | Phoenix Suns | 103:99 | 4 |
| 20 Dec 2013 | Detroit Pistons | Charlotte Hornets | 116:106 | 10 |
| 20 Dec 2013 | Indiana Pacers | Houston Rockets | 81:114 | -33 |
The "Final gap" column and this note are added in the custom template.