| Game Date | Home team | Away team | Score | Final gap |
| 13 Nov 2013 | San Antonio Spurs | Washington Wizards | 79:92 | -13 |
| 13 Nov 2013 | Utah Jazz | New Orleans Pelicans | 105:111 | -6 |
| 14 Nov 2013 | Golden State Warriors | Oklahoma City Thunder | 115:116 | -1 |
| 14 Nov 2013 | New York Knicks | Houston Rockets | 109:106 | 3 |
| 15 Nov 2013 | Atlanta Hawks | Philadelphia 76ers | 103:113 | -10 |
| 15 Nov 2013 | Boston Celtics | Portland Trail Blazers | 109:96 | 13 |
| 15 Nov 2013 | Cleveland Cavaliers | Charlotte Hornets | 86:80 | 6 |
| 15 Nov 2013 | Denver Nuggets | Minnesota Timberwolves | 113:117 | -4 |
| 15 Nov 2013 | Indiana Pacers | Milwaukee Bucks | 77:104 | -27 |
| 15 Nov 2013 | Los Angeles Lakers | Memphis Grizzlies | 89:86 | 3 |
| 15 Nov 2013 | Miami Heat | Dallas Mavericks | 104:110 | -6 |
| 15 Nov 2013 | Phoenix Suns | Brooklyn Nets | 100:98 | 2 |
| 15 Nov 2013 | Sacramento Kings | Detroit Pistons | 97:90 | 7 |
| 15 Nov 2013 | Toronto Raptors | Chicago Bulls | 96:80 | 16 |
| 15 Nov 2013 | Utah Jazz | San Antonio Spurs | 91:82 | 9 |
| 16 Nov 2013 | Charlotte Hornets | Miami Heat | 97:81 | 16 |
| 16 Nov 2013 | Chicago Bulls | Indiana Pacers | 94:110 | -16 |
| 16 Nov 2013 | Golden State Warriors | Utah Jazz | 88:102 | -14 |
| 16 Nov 2013 | Houston Rockets | Denver Nuggets | 111:122 | -11 |
| 16 Nov 2013 | Los Angeles Clippers | Brooklyn Nets | 103:110 | -7 |
The "Final gap" column and this note are added in the custom template.