Regular season games

Game Date Home team Away team Score Final gap
14 Apr 2014 Philadelphia 76ers Boston Celtics 108:113 -5
14 Apr 2014 Phoenix Suns Memphis Grizzlies 97:91 6
14 Apr 2014 Toronto Raptors Milwaukee Bucks 100:110 -10
14 Apr 2014 Utah Jazz Los Angeles Lakers 119:104 15
14 Apr 2014 Washington Wizards Miami Heat 93:114 -21
15 Apr 2014 Brooklyn Nets New York Knicks 109:98 11
15 Apr 2014 Los Angeles Clippers Denver Nuggets 105:117 -12
16 Apr 2014 Boston Celtics Washington Wizards 118:102 16
16 Apr 2014 Charlotte Hornets Chicago Bulls 86:91 -5
16 Apr 2014 Cleveland Cavaliers Brooklyn Nets 85:114 -29
16 Apr 2014 Denver Nuggets Golden State Warriors 116:112 4
16 Apr 2014 Memphis Grizzlies Dallas Mavericks 105:106 -1
16 Apr 2014 Miami Heat Philadelphia 76ers 100:87 13
16 Apr 2014 Milwaukee Bucks Atlanta Hawks 111:103 8
16 Apr 2014 Minnesota Timberwolves Utah Jazz 136:130 6
16 Apr 2014 New Orleans Pelicans Houston Rockets 100:105 -5
16 Apr 2014 New York Knicks Toronto Raptors 92:95 -3
16 Apr 2014 Oklahoma City Thunder Detroit Pistons 111:112 -1
16 Apr 2014 Orlando Magic Indiana Pacers 101:86 15
16 Apr 2014 Portland Trail Blazers Los Angeles Clippers 104:110 -6

The "Final gap" column and this note are added in the custom template.