| Game Date | Home team | Away team | Score | Final gap |
| 18 Feb 2014 | Memphis Grizzlies | New York Knicks | 93:98 | -5 |
| 18 Feb 2014 | Milwaukee Bucks | Orlando Magic | 100:104 | -4 |
| 18 Feb 2014 | Philadelphia 76ers | Cleveland Cavaliers | 114:85 | 29 |
| 18 Feb 2014 | Washington Wizards | Toronto Raptors | 103:93 | 10 |
| 19 Feb 2014 | Atlanta Hawks | Washington Wizards | 114:97 | 17 |
| 19 Feb 2014 | Charlotte Hornets | Detroit Pistons | 98:116 | -18 |
| 19 Feb 2014 | Cleveland Cavaliers | Orlando Magic | 93:101 | -8 |
| 19 Feb 2014 | Los Angeles Lakers | Houston Rockets | 134:108 | 26 |
| 19 Feb 2014 | Minnesota Timberwolves | Indiana Pacers | 91:104 | -13 |
| 19 Feb 2014 | New Orleans Pelicans | New York Knicks | 98:91 | 7 |
| 19 Feb 2014 | Phoenix Suns | Boston Celtics | 94:100 | -6 |
| 19 Feb 2014 | Portland Trail Blazers | San Antonio Spurs | 111:109 | 2 |
| 19 Feb 2014 | Sacramento Kings | Golden State Warriors | 101:92 | 9 |
| 19 Feb 2014 | Toronto Raptors | Chicago Bulls | 94:92 | 2 |
| 19 Feb 2014 | Utah Jazz | Brooklyn Nets | 105:99 | 6 |
| 20 Feb 2014 | Golden State Warriors | Houston Rockets | 99:102 | -3 |
| 20 Feb 2014 | Milwaukee Bucks | Denver Nuggets | 101:90 | 11 |
| 20 Feb 2014 | Oklahoma City Thunder | Miami Heat | 103:81 | 22 |
| 21 Feb 2014 | Charlotte Hornets | New Orleans Pelicans | 87:90 | -3 |
| 21 Feb 2014 | Chicago Bulls | Denver Nuggets | 89:117 | -28 |
The "Final gap" column and this note are added in the custom template.