Regular season games

Game Date Home team Away team Score Final gap
28 Mar 2014 Orlando Magic Charlotte Hornets 105:110 -5
28 Mar 2014 Phoenix Suns New York Knicks 88:112 -24
28 Mar 2014 Toronto Raptors Boston Celtics 103:105 -2
28 Mar 2014 Washington Wizards Indiana Pacers 78:91 -13
29 Mar 2014 Dallas Mavericks Sacramento Kings 100:103 -3
29 Mar 2014 Houston Rockets Los Angeles Clippers 118:107 11
29 Mar 2014 Milwaukee Bucks Miami Heat 88:67 21
29 Mar 2014 Philadelphia 76ers Detroit Pistons 98:123 -25
29 Mar 2014 San Antonio Spurs New Orleans Pelicans 80:96 -16
29 Mar 2014 Washington Wizards Atlanta Hawks 97:101 -4
30 Mar 2014 Boston Celtics Chicago Bulls 107:102 5
30 Mar 2014 Brooklyn Nets Minnesota Timberwolves 99:114 -15
30 Mar 2014 Cleveland Cavaliers Indiana Pacers 76:90 -14
30 Mar 2014 Golden State Warriors New York Knicks 89:84 5
30 Mar 2014 Los Angeles Lakers Phoenix Suns 99:115 -16
30 Mar 2014 Oklahoma City Thunder Utah Jazz 96:116 -20
30 Mar 2014 Orlando Magic Toronto Raptors 98:93 5
30 Mar 2014 Portland Trail Blazers Memphis Grizzlies 98:105 -7
31 Mar 2014 Atlanta Hawks Philadelphia 76ers 95:103 -8
31 Mar 2014 Charlotte Hornets Washington Wizards 94:100 -6

The "Final gap" column and this note are added in the custom template.