| Game Date | Home team | Away team | Score | Final gap |
| 26 Mar 2014 | Detroit Pistons | Cleveland Cavaliers | 97:96 | 1 |
| 26 Mar 2014 | Indiana Pacers | Miami Heat | 83:84 | -1 |
| 26 Mar 2014 | Minnesota Timberwolves | Atlanta Hawks | 83:107 | -24 |
| 26 Mar 2014 | New Orleans Pelicans | Los Angeles Clippers | 96:98 | -2 |
| 26 Mar 2014 | Sacramento Kings | New York Knicks | 107:99 | 8 |
| 26 Mar 2014 | San Antonio Spurs | Denver Nuggets | 103:108 | -5 |
| 26 Mar 2014 | Utah Jazz | Memphis Grizzlies | 91:87 | 4 |
| 26 Mar 2014 | Washington Wizards | Phoenix Suns | 99:93 | 6 |
| 27 Mar 2014 | Atlanta Hawks | Portland Trail Blazers | 100:85 | 15 |
| 27 Mar 2014 | Dallas Mavericks | Los Angeles Clippers | 109:103 | 6 |
| 27 Mar 2014 | Houston Rockets | Philadelphia 76ers | 98:120 | -22 |
| 27 Mar 2014 | Milwaukee Bucks | Los Angeles Lakers | 105:108 | -3 |
| 28 Mar 2014 | Brooklyn Nets | Cleveland Cavaliers | 97:108 | -11 |
| 28 Mar 2014 | Chicago Bulls | Portland Trail Blazers | 91:74 | 17 |
| 28 Mar 2014 | Denver Nuggets | San Antonio Spurs | 133:102 | 31 |
| 28 Mar 2014 | Detroit Pistons | Miami Heat | 110:78 | 32 |
| 28 Mar 2014 | Golden State Warriors | Memphis Grizzlies | 93:100 | -7 |
| 28 Mar 2014 | Minnesota Timberwolves | Los Angeles Lakers | 107:143 | -36 |
| 28 Mar 2014 | New Orleans Pelicans | Utah Jazz | 95:102 | -7 |
| 28 Mar 2014 | Oklahoma City Thunder | Sacramento Kings | 81:94 | -13 |
The "Final gap" column and this note are added in the custom template.