Regular season games

Game Date Home team Away team Score Final gap
23 Mar 2014 Minnesota Timberwolves Phoenix Suns 127:120 7
23 Mar 2014 New York Knicks Cleveland Cavaliers 106:100 6
23 Mar 2014 Sacramento Kings Milwaukee Bucks 107:124 -17
23 Mar 2014 Toronto Raptors Atlanta Hawks 86:96 -10
24 Mar 2014 Atlanta Hawks Phoenix Suns 102:95 7
24 Mar 2014 Charlotte Hornets Houston Rockets 100:89 11
24 Mar 2014 Chicago Bulls Indiana Pacers 77:89 -12
24 Mar 2014 Los Angeles Clippers Milwaukee Bucks 98:106 -8
24 Mar 2014 Memphis Grizzlies Minnesota Timberwolves 92:109 -17
24 Mar 2014 Miami Heat Portland Trail Blazers 91:93 -2
24 Mar 2014 New Orleans Pelicans Brooklyn Nets 104:109 -5
24 Mar 2014 Oklahoma City Thunder Denver Nuggets 96:117 -21
24 Mar 2014 San Antonio Spurs Philadelphia 76ers 91:113 -22
24 Mar 2014 Utah Jazz Detroit Pistons 114:94 20
25 Mar 2014 Cleveland Cavaliers Toronto Raptors 100:102 -2
25 Mar 2014 Dallas Mavericks Oklahoma City Thunder 119:128 -9
25 Mar 2014 Los Angeles Lakers New York Knicks 96:127 -31
25 Mar 2014 Orlando Magic Portland Trail Blazers 85:95 -10
26 Mar 2014 Boston Celtics Toronto Raptors 99:90 9
26 Mar 2014 Charlotte Hornets Brooklyn Nets 111:116 -5

The "Final gap" column and this note are added in the custom template.