Regular season games

Game Date Home team Away team Score Final gap
21 Mar 2014 Brooklyn Nets Boston Celtics 98:114 -16
21 Mar 2014 Dallas Mavericks Denver Nuggets 106:122 -16
21 Mar 2014 Indiana Pacers Chicago Bulls 79:91 -12
21 Mar 2014 Los Angeles Lakers Washington Wizards 117:107 10
21 Mar 2014 Miami Heat Memphis Grizzlies 86:91 -5
21 Mar 2014 Philadelphia 76ers New York Knicks 93:92 1
21 Mar 2014 Phoenix Suns Detroit Pistons 92:98 -6
21 Mar 2014 Sacramento Kings San Antonio Spurs 99:79 20
21 Mar 2014 Toronto Raptors Oklahoma City Thunder 119:118 1
22 Mar 2014 Charlotte Hornets Portland Trail Blazers 94:124 -30
22 Mar 2014 Chicago Bulls Philadelphia 76ers 81:91 -10
22 Mar 2014 Cleveland Cavaliers Houston Rockets 118:111 7
22 Mar 2014 Golden State Warriors San Antonio Spurs 99:90 9
22 Mar 2014 Los Angeles Clippers Detroit Pistons 103:112 -9
22 Mar 2014 Memphis Grizzlies Indiana Pacers 71:82 -11
22 Mar 2014 New Orleans Pelicans Miami Heat 95:105 -10
22 Mar 2014 Utah Jazz Orlando Magic 88:89 -1
23 Mar 2014 Dallas Mavericks Brooklyn Nets 107:104 3
23 Mar 2014 Denver Nuggets Washington Wizards 102:105 -3
23 Mar 2014 Los Angeles Lakers Orlando Magic 94:103 -9

The "Final gap" column and this note are added in the custom template.