| Game Date | Home team | Away team | Score | Final gap |
| 15 Mar 2014 | Detroit Pistons | Indiana Pacers | 112:104 | 8 |
| 15 Mar 2014 | New York Knicks | Milwaukee Bucks | 94:115 | -21 |
| 15 Mar 2014 | Philadelphia 76ers | Memphis Grizzlies | 103:77 | 26 |
| 15 Mar 2014 | Washington Wizards | Brooklyn Nets | 94:101 | -7 |
| 16 Mar 2014 | Los Angeles Clippers | Cleveland Cavaliers | 80:102 | -22 |
| 16 Mar 2014 | Miami Heat | Houston Rockets | 104:113 | -9 |
| 16 Mar 2014 | Milwaukee Bucks | Charlotte Hornets | 101:92 | 9 |
| 16 Mar 2014 | Minnesota Timberwolves | Sacramento Kings | 102:104 | -2 |
| 16 Mar 2014 | New Orleans Pelicans | Boston Celtics | 120:121 | -1 |
| 16 Mar 2014 | Oklahoma City Thunder | Dallas Mavericks | 109:86 | 23 |
| 16 Mar 2014 | Portland Trail Blazers | Golden State Warriors | 113:112 | 1 |
| 16 Mar 2014 | San Antonio Spurs | Utah Jazz | 104:122 | -18 |
| 16 Mar 2014 | Toronto Raptors | Phoenix Suns | 121:113 | 8 |
| 17 Mar 2014 | Brooklyn Nets | Phoenix Suns | 95:108 | -13 |
| 17 Mar 2014 | Charlotte Hornets | Atlanta Hawks | 97:83 | 14 |
| 17 Mar 2014 | Chicago Bulls | Oklahoma City Thunder | 97:85 | 12 |
| 17 Mar 2014 | Dallas Mavericks | Boston Celtics | 89:94 | -5 |
| 17 Mar 2014 | Denver Nuggets | Los Angeles Clippers | 100:110 | -10 |
| 17 Mar 2014 | Houston Rockets | Utah Jazz | 86:124 | -38 |
| 17 Mar 2014 | Indiana Pacers | Philadelphia 76ers | 90:99 | -9 |
The "Final gap" column and this note are added in the custom template.