Regular season games

Game Date Home team Away team Score Final gap
12 Feb 2014 Boston Celtics San Antonio Spurs 104:92 12
12 Feb 2014 Brooklyn Nets Charlotte Hornets 89:105 -16
12 Feb 2014 Detroit Pistons Cleveland Cavaliers 93:89 4
12 Feb 2014 Golden State Warriors Miami Heat 111:110 1
12 Feb 2014 Houston Rockets Washington Wizards 112:113 -1
12 Feb 2014 Indiana Pacers Dallas Mavericks 81:73 8
12 Feb 2014 Los Angeles Clippers Portland Trail Blazers 117:122 -5
12 Feb 2014 Milwaukee Bucks New Orleans Pelicans 102:98 4
12 Feb 2014 Minnesota Timberwolves Denver Nuggets 90:117 -27
12 Feb 2014 New York Knicks Sacramento Kings 106:101 5
12 Feb 2014 Orlando Magic Memphis Grizzlies 86:81 5
12 Feb 2014 Toronto Raptors Atlanta Hawks 83:104 -21
12 Feb 2014 Utah Jazz Philadelphia 76ers 100:105 -5
13 Feb 2014 Chicago Bulls Brooklyn Nets 76:92 -16
13 Feb 2014 Los Angeles Lakers Oklahoma City Thunder 107:103 4
18 Feb 2014 Dallas Mavericks Miami Heat 117:106 11
18 Feb 2014 Denver Nuggets Phoenix Suns 112:107 5
18 Feb 2014 Detroit Pistons Charlotte Hornets 108:96 12
18 Feb 2014 Indiana Pacers Atlanta Hawks 98:108 -10
18 Feb 2014 Los Angeles Clippers San Antonio Spurs 113:103 10

The "Final gap" column and this note are added in the custom template.