Regular season games

Game Date Home team Away team Score Final gap
13 Dec 2013 Atlanta Hawks Washington Wizards 99:101 -2
13 Dec 2013 Boston Celtics New York Knicks 86:90 -4
13 Dec 2013 Denver Nuggets Utah Jazz 103:93 10
13 Dec 2013 Detroit Pistons Brooklyn Nets 99:103 -4
13 Dec 2013 Golden State Warriors Houston Rockets 116:112 4
13 Dec 2013 Indiana Pacers Charlotte Hornets 94:99 -5
13 Dec 2013 Milwaukee Bucks Chicago Bulls 91:90 1
13 Dec 2013 New Orleans Pelicans Memphis Grizzlies 98:104 -6
13 Dec 2013 Oklahoma City Thunder Los Angeles Lakers 97:122 -25
13 Dec 2013 Orlando Magic Cleveland Cavaliers 109:100 9
13 Dec 2013 Phoenix Suns Sacramento Kings 107:116 -9
13 Dec 2013 San Antonio Spurs Minnesota Timberwolves 110:117 -7
13 Dec 2013 Toronto Raptors Philadelphia 76ers 100:108 -8
14 Dec 2013 Charlotte Hornets Los Angeles Lakers 88:85 3
14 Dec 2013 Chicago Bulls Toronto Raptors 99:77 22
14 Dec 2013 Dallas Mavericks Milwaukee Bucks 93:106 -13
14 Dec 2013 Miami Heat Cleveland Cavaliers 107:114 -7
14 Dec 2013 New York Knicks Atlanta Hawks 106:111 -5
14 Dec 2013 Philadelphia 76ers Portland Trail Blazers 139:105 34
14 Dec 2013 Utah Jazz San Antonio Spurs 100:84 16

The "Final gap" column and this note are added in the custom template.