Regular season games

Game Date Home team Away team Score Final gap
02 Mar 2014 Chicago Bulls New York Knicks 90:109 -19
02 Mar 2014 Indiana Pacers Utah Jazz 91:94 -3
02 Mar 2014 Oklahoma City Thunder Charlotte Hornets 99:116 -17
02 Mar 2014 Orlando Magic Philadelphia 76ers 81:92 -11
02 Mar 2014 Phoenix Suns Atlanta Hawks 120:129 -9
02 Mar 2014 San Antonio Spurs Dallas Mavericks 106:112 -6
02 Mar 2014 Toronto Raptors Golden State Warriors 98:104 -6
03 Mar 2014 Brooklyn Nets Chicago Bulls 80:96 -16
03 Mar 2014 Denver Nuggets Minnesota Timberwolves 132:128 4
03 Mar 2014 Detroit Pistons New York Knicks 85:96 -11
03 Mar 2014 Miami Heat Charlotte Hornets 107:124 -17
03 Mar 2014 Milwaukee Bucks Utah Jazz 88:114 -26
03 Mar 2014 Portland Trail Blazers Los Angeles Lakers 107:106 1
03 Mar 2014 Sacramento Kings New Orleans Pelicans 89:96 -7
03 Mar 2014 Washington Wizards Memphis Grizzlies 110:104 6
04 Mar 2014 Cleveland Cavaliers San Antonio Spurs 122:101 21
04 Mar 2014 Houston Rockets Miami Heat 103:106 -3
04 Mar 2014 Indiana Pacers Golden State Warriors 98:96 2
04 Mar 2014 Los Angeles Lakers New Orleans Pelicans 132:125 7
04 Mar 2014 Oklahoma City Thunder Philadelphia 76ers 92:125 -33

The "Final gap" column and this note are added in the custom template.