| Game Date | Home team | Away team | Score | Final gap |
| 24 Feb 2014 | New York Knicks | Dallas Mavericks | 110:108 | 2 |
| 24 Feb 2014 | Philadelphia 76ers | Milwaukee Bucks | 130:110 | 20 |
| 24 Feb 2014 | Utah Jazz | Boston Celtics | 98:110 | -12 |
| 25 Feb 2014 | Atlanta Hawks | Chicago Bulls | 107:103 | 4 |
| 25 Feb 2014 | Cleveland Cavaliers | Toronto Raptors | 99:93 | 6 |
| 25 Feb 2014 | Denver Nuggets | Portland Trail Blazers | 100:95 | 5 |
| 25 Feb 2014 | Indiana Pacers | Los Angeles Lakers | 98:118 | -20 |
| 25 Feb 2014 | Phoenix Suns | Minnesota Timberwolves | 110:101 | 9 |
| 25 Feb 2014 | Sacramento Kings | Houston Rockets | 129:103 | 26 |
| 25 Feb 2014 | Washington Wizards | Orlando Magic | 106:115 | -9 |
| 26 Feb 2014 | Boston Celtics | Atlanta Hawks | 104:115 | -11 |
| 26 Feb 2014 | Chicago Bulls | Golden State Warriors | 83:103 | -20 |
| 26 Feb 2014 | Dallas Mavericks | New Orleans Pelicans | 89:108 | -19 |
| 26 Feb 2014 | Los Angeles Clippers | Houston Rockets | 93:101 | -8 |
| 26 Feb 2014 | Memphis Grizzlies | Los Angeles Lakers | 103:108 | -5 |
| 26 Feb 2014 | Oklahoma City Thunder | Cleveland Cavaliers | 114:104 | 10 |
| 26 Feb 2014 | Philadelphia 76ers | Orlando Magic | 101:90 | 11 |
| 26 Feb 2014 | Portland Trail Blazers | Brooklyn Nets | 80:124 | -44 |
| 26 Feb 2014 | San Antonio Spurs | Detroit Pistons | 110:120 | -10 |
| 26 Feb 2014 | Utah Jazz | Phoenix Suns | 86:109 | -23 |
The "Final gap" column and this note are added in the custom template.