| Game Date | Home team | Away team | Score | Final gap |
| 21 Feb 2014 | Portland Trail Blazers | Utah Jazz | 94:102 | -8 |
| 21 Feb 2014 | Toronto Raptors | Cleveland Cavaliers | 91:98 | -7 |
| 22 Feb 2014 | Atlanta Hawks | New York Knicks | 98:107 | -9 |
| 22 Feb 2014 | Charlotte Hornets | Memphis Grizzlies | 89:92 | -3 |
| 22 Feb 2014 | Detroit Pistons | Dallas Mavericks | 113:102 | 11 |
| 22 Feb 2014 | Golden State Warriors | Brooklyn Nets | 86:93 | -7 |
| 22 Feb 2014 | Milwaukee Bucks | Indiana Pacers | 110:100 | 10 |
| 22 Feb 2014 | Sacramento Kings | Boston Celtics | 98:105 | -7 |
| 22 Feb 2014 | Utah Jazz | Minnesota Timberwolves | 121:104 | 17 |
| 22 Feb 2014 | Washington Wizards | New Orleans Pelicans | 93:94 | -1 |
| 23 Feb 2014 | Cleveland Cavaliers | Washington Wizards | 96:83 | 13 |
| 23 Feb 2014 | Denver Nuggets | Sacramento Kings | 109:95 | 14 |
| 23 Feb 2014 | Los Angeles Lakers | Brooklyn Nets | 108:102 | 6 |
| 23 Feb 2014 | Miami Heat | Chicago Bulls | 79:93 | -14 |
| 23 Feb 2014 | Oklahoma City Thunder | Los Angeles Clippers | 125:117 | 8 |
| 23 Feb 2014 | Phoenix Suns | Houston Rockets | 115:112 | 3 |
| 23 Feb 2014 | Portland Trail Blazers | Minnesota Timberwolves | 97:108 | -11 |
| 23 Feb 2014 | Toronto Raptors | Orlando Magic | 90:105 | -15 |
| 24 Feb 2014 | Detroit Pistons | Golden State Warriors | 104:96 | 8 |
| 24 Feb 2014 | New Orleans Pelicans | Los Angeles Clippers | 123:110 | 13 |
The "Final gap" column and this note are added in the custom template.