| Game Date | Home team | Away team | Score | Final gap |
| 08 Jan 2014 | Toronto Raptors | Detroit Pistons | 91:112 | -21 |
| 09 Jan 2014 | Denver Nuggets | Oklahoma City Thunder | 88:101 | -13 |
| 09 Jan 2014 | New York Knicks | Miami Heat | 92:102 | -10 |
| 10 Jan 2014 | Atlanta Hawks | Houston Rockets | 80:83 | -3 |
| 10 Jan 2014 | Brooklyn Nets | Miami Heat | 95:104 | -9 |
| 10 Jan 2014 | Golden State Warriors | Boston Celtics | 97:99 | -2 |
| 10 Jan 2014 | Indiana Pacers | Washington Wizards | 66:93 | -27 |
| 10 Jan 2014 | Los Angeles Clippers | Los Angeles Lakers | 87:123 | -36 |
| 10 Jan 2014 | Memphis Grizzlies | Phoenix Suns | 99:104 | -5 |
| 10 Jan 2014 | Milwaukee Bucks | Chicago Bulls | 81:72 | 9 |
| 10 Jan 2014 | Minnesota Timberwolves | Charlotte Hornets | 92:119 | -27 |
| 10 Jan 2014 | New Orleans Pelicans | Dallas Mavericks | 107:90 | 17 |
| 10 Jan 2014 | Philadelphia 76ers | Detroit Pistons | 114:104 | 10 |
| 10 Jan 2014 | Sacramento Kings | Orlando Magic | 83:103 | -20 |
| 10 Jan 2014 | Utah Jazz | Cleveland Cavaliers | 113:102 | 11 |
| 11 Jan 2014 | Chicago Bulls | Charlotte Hornets | 97:103 | -6 |
| 11 Jan 2014 | Dallas Mavericks | New Orleans Pelicans | 107:110 | -3 |
| 11 Jan 2014 | Denver Nuggets | Orlando Magic | 94:120 | -26 |
| 11 Jan 2014 | Detroit Pistons | Phoenix Suns | 108:110 | -2 |
| 11 Jan 2014 | Oklahoma City Thunder | Milwaukee Bucks | 85:101 | -16 |
The "Final gap" column and this note are added in the custom template.