| Game Date | Home team | Away team | Score | Final gap |
| 09 Dec 2013 | Washington Wizards | Denver Nuggets | 75:74 | 1 |
| 10 Dec 2013 | Atlanta Hawks | Oklahoma City Thunder | 101:92 | 9 |
| 10 Dec 2013 | Brooklyn Nets | Boston Celtics | 96:104 | -8 |
| 10 Dec 2013 | Chicago Bulls | Milwaukee Bucks | 78:74 | 4 |
| 10 Dec 2013 | Cleveland Cavaliers | New York Knicks | 94:109 | -15 |
| 10 Dec 2013 | Detroit Pistons | Minnesota Timberwolves | 121:94 | 27 |
| 10 Dec 2013 | Indiana Pacers | Miami Heat | 84:90 | -6 |
| 10 Dec 2013 | Los Angeles Lakers | Phoenix Suns | 114:108 | 6 |
| 10 Dec 2013 | Toronto Raptors | San Antonio Spurs | 116:103 | 13 |
| 11 Dec 2013 | Boston Celtics | Los Angeles Clippers | 96:88 | 8 |
| 11 Dec 2013 | Charlotte Hornets | Orlando Magic | 92:83 | 9 |
| 11 Dec 2013 | Golden State Warriors | Dallas Mavericks | 93:95 | -2 |
| 11 Dec 2013 | Memphis Grizzlies | Oklahoma City Thunder | 116:100 | 16 |
| 11 Dec 2013 | Milwaukee Bucks | San Antonio Spurs | 109:77 | 32 |
| 11 Dec 2013 | Minnesota Timberwolves | Philadelphia 76ers | 99:106 | -7 |
| 11 Dec 2013 | New Orleans Pelicans | Detroit Pistons | 106:111 | -5 |
| 11 Dec 2013 | New York Knicks | Chicago Bulls | 78:83 | -5 |
| 11 Dec 2013 | Sacramento Kings | Utah Jazz | 122:101 | 21 |
| 12 Dec 2013 | Brooklyn Nets | Los Angeles Clippers | 93:102 | -9 |
| 12 Dec 2013 | Portland Trail Blazers | Houston Rockets | 104:111 | -7 |
The "Final gap" column and this note are added in the custom template.