| Game Date | Home team | Away team | Score | Final gap |
| 08 Nov 2013 | Philadelphia 76ers | Cleveland Cavaliers | 79:94 | -15 |
| 08 Nov 2013 | Phoenix Suns | Denver Nuggets | 103:114 | -11 |
| 08 Nov 2013 | Portland Trail Blazers | Sacramento Kings | 91:104 | -13 |
| 08 Nov 2013 | San Antonio Spurs | Golden State Warriors | 74:76 | -2 |
| 08 Nov 2013 | Washington Wizards | Brooklyn Nets | 108:112 | -4 |
| 09 Nov 2013 | Atlanta Hawks | Orlando Magic | 94:104 | -10 |
| 09 Nov 2013 | Brooklyn Nets | Indiana Pacers | 96:91 | 5 |
| 09 Nov 2013 | Cleveland Cavaliers | Philadelphia 76ers | 125:127 | -2 |
| 09 Nov 2013 | Houston Rockets | Los Angeles Clippers | 107:94 | 13 |
| 09 Nov 2013 | Memphis Grizzlies | Golden State Warriors | 90:108 | -18 |
| 09 Nov 2013 | Miami Heat | Boston Celtics | 111:110 | 1 |
| 09 Nov 2013 | Milwaukee Bucks | Dallas Mavericks | 91:83 | 8 |
| 09 Nov 2013 | Sacramento Kings | Portland Trail Blazers | 96:85 | 11 |
| 09 Nov 2013 | Toronto Raptors | Utah Jazz | 91:115 | -24 |
| 10 Nov 2013 | Los Angeles Lakers | Minnesota Timberwolves | 113:90 | 23 |
| 10 Nov 2013 | New York Knicks | San Antonio Spurs | 120:89 | 31 |
| 10 Nov 2013 | Oklahoma City Thunder | Washington Wizards | 105:106 | -1 |
| 10 Nov 2013 | Phoenix Suns | New Orleans Pelicans | 94:101 | -7 |
| 11 Nov 2013 | Boston Celtics | Orlando Magic | 105:120 | -15 |
| 11 Nov 2013 | Charlotte Hornets | Atlanta Hawks | 103:94 | 9 |
The "Final gap" column and this note are added in the custom template.