| Game Date | Home team | Away team | Score | Final gap |
| 09 Feb 2014 | Washington Wizards | Sacramento Kings | 84:93 | -9 |
| 10 Feb 2014 | Detroit Pistons | San Antonio Spurs | 100:109 | -9 |
| 10 Feb 2014 | Golden State Warriors | Philadelphia 76ers | 80:123 | -43 |
| 10 Feb 2014 | Indiana Pacers | Denver Nuggets | 80:119 | -39 |
| 10 Feb 2014 | Milwaukee Bucks | Boston Celtics | 102:86 | 16 |
| 10 Feb 2014 | Minnesota Timberwolves | Houston Rockets | 107:89 | 18 |
| 10 Feb 2014 | Toronto Raptors | New Orleans Pelicans | 101:108 | -7 |
| 11 Feb 2014 | Charlotte Hornets | Dallas Mavericks | 89:114 | -25 |
| 11 Feb 2014 | Chicago Bulls | Atlanta Hawks | 85:100 | -15 |
| 11 Feb 2014 | Cleveland Cavaliers | Sacramento Kings | 99:109 | -10 |
| 11 Feb 2014 | Los Angeles Lakers | Utah Jazz | 96:79 | 17 |
| 11 Feb 2014 | Memphis Grizzlies | Washington Wizards | 89:92 | -3 |
| 11 Feb 2014 | Phoenix Suns | Miami Heat | 103:97 | 6 |
| 11 Feb 2014 | Portland Trail Blazers | Oklahoma City Thunder | 98:95 | 3 |
| 12 Feb 2014 | Boston Celtics | San Antonio Spurs | 104:92 | 12 |
| 12 Feb 2014 | Brooklyn Nets | Charlotte Hornets | 89:105 | -16 |
| 12 Feb 2014 | Detroit Pistons | Cleveland Cavaliers | 93:89 | 4 |
| 12 Feb 2014 | Golden State Warriors | Miami Heat | 111:110 | 1 |
| 12 Feb 2014 | Houston Rockets | Washington Wizards | 112:113 | -1 |
| 12 Feb 2014 | Indiana Pacers | Dallas Mavericks | 81:73 | 8 |
The "Final gap" column and this note are added in the custom template.