| Game Date | Home team | Away team | Score | Final gap |
| 07 Feb 2014 | Los Angeles Clippers | Toronto Raptors | 105:118 | -13 |
| 07 Feb 2014 | New Orleans Pelicans | Minnesota Timberwolves | 91:98 | -7 |
| 07 Feb 2014 | New York Knicks | Denver Nuggets | 90:117 | -27 |
| 07 Feb 2014 | Orlando Magic | Oklahoma City Thunder | 102:103 | -1 |
| 07 Feb 2014 | Philadelphia 76ers | Los Angeles Lakers | 112:98 | 14 |
| 07 Feb 2014 | Washington Wizards | Cleveland Cavaliers | 115:113 | 2 |
| 08 Feb 2014 | Atlanta Hawks | Memphis Grizzlies | 79:76 | 3 |
| 08 Feb 2014 | Charlotte Hornets | San Antonio Spurs | 104:100 | 4 |
| 08 Feb 2014 | Detroit Pistons | Denver Nuggets | 109:126 | -17 |
| 08 Feb 2014 | Milwaukee Bucks | Houston Rockets | 101:95 | 6 |
| 08 Feb 2014 | Minnesota Timberwolves | Portland Trail Blazers | 117:110 | 7 |
| 08 Feb 2014 | Phoenix Suns | Golden State Warriors | 109:122 | -13 |
| 08 Feb 2014 | Utah Jazz | Miami Heat | 89:94 | -5 |
| 09 Feb 2014 | Boston Celtics | Dallas Mavericks | 102:91 | 11 |
| 09 Feb 2014 | Brooklyn Nets | New Orleans Pelicans | 81:93 | -12 |
| 09 Feb 2014 | Cleveland Cavaliers | Memphis Grizzlies | 83:91 | -8 |
| 09 Feb 2014 | Los Angeles Clippers | Philadelphia 76ers | 78:123 | -45 |
| 09 Feb 2014 | Los Angeles Lakers | Chicago Bulls | 92:86 | 6 |
| 09 Feb 2014 | Oklahoma City Thunder | New York Knicks | 100:112 | -12 |
| 09 Feb 2014 | Orlando Magic | Indiana Pacers | 92:93 | -1 |
The "Final gap" column and this note are added in the custom template.