| Game Date | Home team | Away team | Score | Final gap |
| 04 Feb 2014 | Minnesota Timberwolves | Los Angeles Lakers | 99:109 | -10 |
| 04 Feb 2014 | Phoenix Suns | Chicago Bulls | 101:92 | 9 |
| 05 Feb 2014 | Cleveland Cavaliers | Los Angeles Lakers | 119:108 | 11 |
| 05 Feb 2014 | Denver Nuggets | Milwaukee Bucks | 100:110 | -10 |
| 05 Feb 2014 | Houston Rockets | Phoenix Suns | 108:122 | -14 |
| 05 Feb 2014 | Los Angeles Clippers | Miami Heat | 116:112 | 4 |
| 05 Feb 2014 | Memphis Grizzlies | Dallas Mavericks | 110:96 | 14 |
| 05 Feb 2014 | New Orleans Pelicans | Atlanta Hawks | 100:105 | -5 |
| 05 Feb 2014 | New York Knicks | Portland Trail Blazers | 94:90 | 4 |
| 05 Feb 2014 | Oklahoma City Thunder | Minnesota Timberwolves | 97:106 | -9 |
| 05 Feb 2014 | Orlando Magic | Detroit Pistons | 98:112 | -14 |
| 05 Feb 2014 | Philadelphia 76ers | Boston Celtics | 114:108 | 6 |
| 05 Feb 2014 | Sacramento Kings | Toronto Raptors | 101:109 | -8 |
| 05 Feb 2014 | Washington Wizards | San Antonio Spurs | 125:118 | 7 |
| 06 Feb 2014 | Brooklyn Nets | San Antonio Spurs | 89:103 | -14 |
| 06 Feb 2014 | Golden State Warriors | Chicago Bulls | 87:102 | -15 |
| 07 Feb 2014 | Boston Celtics | Sacramento Kings | 89:99 | -10 |
| 07 Feb 2014 | Dallas Mavericks | Utah Jazz | 81:103 | -22 |
| 07 Feb 2014 | Detroit Pistons | Brooklyn Nets | 95:111 | -16 |
| 07 Feb 2014 | Indiana Pacers | Portland Trail Blazers | 113:118 | -5 |
The "Final gap" column and this note are added in the custom template.