| Game Date | Home team | Away team | Score | Final gap |
| 29 Jan 2014 | Sacramento Kings | Memphis Grizzlies | 99:89 | 10 |
| 29 Jan 2014 | San Antonio Spurs | Chicago Bulls | 96:86 | 10 |
| 29 Jan 2014 | Toronto Raptors | Orlando Magic | 83:98 | -15 |
| 30 Jan 2014 | Golden State Warriors | Los Angeles Clippers | 92:111 | -19 |
| 30 Jan 2014 | Indiana Pacers | Phoenix Suns | 102:94 | 8 |
| 30 Jan 2014 | New York Knicks | Cleveland Cavaliers | 86:117 | -31 |
| 31 Jan 2014 | Brooklyn Nets | Oklahoma City Thunder | 120:95 | 25 |
| 31 Jan 2014 | Dallas Mavericks | Sacramento Kings | 103:107 | -4 |
| 31 Jan 2014 | Denver Nuggets | Toronto Raptors | 100:90 | 10 |
| 31 Jan 2014 | Los Angeles Lakers | Charlotte Hornets | 110:100 | 10 |
| 31 Jan 2014 | Minnesota Timberwolves | Memphis Grizzlies | 94:90 | 4 |
| 31 Jan 2014 | Orlando Magic | Milwaukee Bucks | 102:113 | -11 |
| 31 Jan 2014 | Philadelphia 76ers | Atlanta Hawks | 125:99 | 26 |
| 31 Jan 2014 | Utah Jazz | Golden State Warriors | 95:90 | 5 |
| 01 Feb 2014 | Atlanta Hawks | Minnesota Timberwolves | 113:120 | -7 |
| 01 Feb 2014 | Detroit Pistons | Philadelphia 76ers | 96:113 | -17 |
| 01 Feb 2014 | Houston Rockets | Cleveland Cavaliers | 92:106 | -14 |
| 01 Feb 2014 | Indiana Pacers | Brooklyn Nets | 96:97 | -1 |
| 01 Feb 2014 | Los Angeles Clippers | Utah Jazz | 87:102 | -15 |
| 01 Feb 2014 | Memphis Grizzlies | Milwaukee Bucks | 90:99 | -9 |
The "Final gap" column and this note are added in the custom template.