| Game Date | Home team | Away team | Score | Final gap |
| 27 Jan 2014 | Brooklyn Nets | Toronto Raptors | 104:103 | 1 |
| 27 Jan 2014 | Chicago Bulls | Minnesota Timberwolves | 95:86 | 9 |
| 27 Jan 2014 | Milwaukee Bucks | Los Angeles Clippers | 114:86 | 28 |
| 27 Jan 2014 | Oklahoma City Thunder | Atlanta Hawks | 109:111 | -2 |
| 27 Jan 2014 | Philadelphia 76ers | Phoenix Suns | 124:113 | 11 |
| 27 Jan 2014 | Utah Jazz | Sacramento Kings | 99:106 | -7 |
| 28 Jan 2014 | Cleveland Cavaliers | New Orleans Pelicans | 100:89 | 11 |
| 28 Jan 2014 | Detroit Pistons | Orlando Magic | 87:103 | -16 |
| 28 Jan 2014 | Golden State Warriors | Washington Wizards | 88:85 | 3 |
| 28 Jan 2014 | Houston Rockets | San Antonio Spurs | 90:97 | -7 |
| 28 Jan 2014 | Los Angeles Lakers | Indiana Pacers | 104:92 | 12 |
| 28 Jan 2014 | New York Knicks | Boston Celtics | 88:114 | -26 |
| 28 Jan 2014 | Portland Trail Blazers | Memphis Grizzlies | 98:81 | 17 |
| 29 Jan 2014 | Boston Celtics | Philadelphia 76ers | 95:94 | 1 |
| 29 Jan 2014 | Dallas Mavericks | Houston Rockets | 117:115 | 2 |
| 29 Jan 2014 | Denver Nuggets | Charlotte Hornets | 101:98 | 3 |
| 29 Jan 2014 | Los Angeles Clippers | Washington Wizards | 103:110 | -7 |
| 29 Jan 2014 | Miami Heat | Oklahoma City Thunder | 112:95 | 17 |
| 29 Jan 2014 | Milwaukee Bucks | Phoenix Suns | 126:117 | 9 |
| 29 Jan 2014 | Minnesota Timberwolves | New Orleans Pelicans | 77:88 | -11 |
The "Final gap" column and this note are added in the custom template.