| Game Date | Home team | Away team | Score | Final gap |
| 24 Jan 2014 | Orlando Magic | Los Angeles Lakers | 105:114 | -9 |
| 24 Jan 2014 | Philadelphia 76ers | Toronto Raptors | 104:95 | 9 |
| 24 Jan 2014 | Phoenix Suns | Washington Wizards | 101:95 | 6 |
| 24 Jan 2014 | Sacramento Kings | Indiana Pacers | 116:111 | 5 |
| 25 Jan 2014 | Charlotte Hornets | Chicago Bulls | 89:87 | 2 |
| 25 Jan 2014 | Denver Nuggets | Indiana Pacers | 96:109 | -13 |
| 25 Jan 2014 | Memphis Grizzlies | Houston Rockets | 81:99 | -18 |
| 25 Jan 2014 | Milwaukee Bucks | Atlanta Hawks | 112:87 | 25 |
| 25 Jan 2014 | Philadelphia 76ers | Oklahoma City Thunder | 103:91 | 12 |
| 25 Jan 2014 | Portland Trail Blazers | Minnesota Timberwolves | 104:115 | -11 |
| 25 Jan 2014 | Toronto Raptors | Los Angeles Clippers | 126:118 | 8 |
| 25 Jan 2014 | Utah Jazz | Washington Wizards | 101:104 | -3 |
| 26 Jan 2014 | Boston Celtics | Brooklyn Nets | 85:79 | 6 |
| 26 Jan 2014 | Cleveland Cavaliers | Phoenix Suns | 99:90 | 9 |
| 26 Jan 2014 | Dallas Mavericks | Detroit Pistons | 106:116 | -10 |
| 26 Jan 2014 | Golden State Warriors | Portland Trail Blazers | 88:103 | -15 |
| 26 Jan 2014 | Miami Heat | San Antonio Spurs | 101:113 | -12 |
| 26 Jan 2014 | New Orleans Pelicans | Orlando Magic | 92:100 | -8 |
| 26 Jan 2014 | New York Knicks | Los Angeles Lakers | 103:110 | -7 |
| 26 Jan 2014 | Sacramento Kings | Denver Nuggets | 125:117 | 8 |
The "Final gap" column and this note are added in the custom template.