Regular season games

Game Date Home team Away team Score Final gap
22 Jan 2014 Cleveland Cavaliers Chicago Bulls 98:87 11
22 Jan 2014 Houston Rockets Sacramento Kings 98:119 -21
22 Jan 2014 Milwaukee Bucks Detroit Pistons 101:104 -3
22 Jan 2014 New York Knicks Philadelphia 76ers 110:106 4
22 Jan 2014 Orlando Magic Atlanta Hawks 112:109 3
22 Jan 2014 Phoenix Suns Indiana Pacers 100:124 -24
22 Jan 2014 San Antonio Spurs Oklahoma City Thunder 111:105 6
22 Jan 2014 Toronto Raptors Dallas Mavericks 85:93 -8
22 Jan 2014 Washington Wizards Boston Celtics 113:111 2
23 Jan 2014 Miami Heat Los Angeles Lakers 102:109 -7
23 Jan 2014 Portland Trail Blazers Denver Nuggets 105:110 -5
24 Jan 2014 Atlanta Hawks San Antonio Spurs 105:79 26
24 Jan 2014 Boston Celtics Oklahoma City Thunder 101:83 18
24 Jan 2014 Brooklyn Nets Dallas Mavericks 106:107 -1
24 Jan 2014 Chicago Bulls Los Angeles Clippers 112:95 17
24 Jan 2014 Cleveland Cavaliers Milwaukee Bucks 78:93 -15
24 Jan 2014 Detroit Pistons New Orleans Pelicans 103:101 2
24 Jan 2014 Golden State Warriors Minnesota Timberwolves 121:120 1
24 Jan 2014 Houston Rockets Memphis Grizzlies 88:87 1
24 Jan 2014 New York Knicks Charlotte Hornets 96:125 -29

The "Final gap" column and this note are added in the custom template.