Regular season games

Game Date Home team Away team Score Final gap
19 Jan 2014 Orlando Magic Boston Celtics 91:93 -2
19 Jan 2014 Phoenix Suns Denver Nuggets 103:117 -14
19 Jan 2014 San Antonio Spurs Milwaukee Bucks 82:110 -28
19 Jan 2014 Toronto Raptors Los Angeles Lakers 112:106 6
20 Jan 2014 Atlanta Hawks Miami Heat 114:121 -7
20 Jan 2014 Charlotte Hornets Toronto Raptors 95:100 -5
20 Jan 2014 Chicago Bulls Los Angeles Lakers 100:102 -2
20 Jan 2014 Cleveland Cavaliers Dallas Mavericks 102:97 5
20 Jan 2014 Detroit Pistons Los Angeles Clippers 112:103 9
20 Jan 2014 Golden State Warriors Indiana Pacers 102:94 8
20 Jan 2014 Houston Rockets Portland Trail Blazers 113:126 -13
20 Jan 2014 Memphis Grizzlies New Orleans Pelicans 95:92 3
20 Jan 2014 New York Knicks Brooklyn Nets 103:80 23
20 Jan 2014 Washington Wizards Philadelphia 76ers 99:107 -8
21 Jan 2014 Brooklyn Nets Orlando Magic 90:101 -11
21 Jan 2014 Miami Heat Boston Celtics 86:93 -7
21 Jan 2014 New Orleans Pelicans Sacramento Kings 114:97 17
21 Jan 2014 Oklahoma City Thunder Portland Trail Blazers 97:105 -8
21 Jan 2014 Utah Jazz Minnesota Timberwolves 112:97 15
22 Jan 2014 Charlotte Hornets Los Angeles Clippers 91:95 -4

The "Final gap" column and this note are added in the custom template.