| Game Date | Home team | Away team | Score | Final gap |
| 06 Mar 2014 | Los Angeles Lakers | Los Angeles Clippers | 142:94 | 48 |
| 06 Mar 2014 | Phoenix Suns | Oklahoma City Thunder | 122:128 | -6 |
| 06 Mar 2014 | San Antonio Spurs | Miami Heat | 87:111 | -24 |
| 07 Mar 2014 | Boston Celtics | Brooklyn Nets | 84:91 | -7 |
| 07 Mar 2014 | Charlotte Hornets | Cleveland Cavaliers | 92:101 | -9 |
| 07 Mar 2014 | Chicago Bulls | Memphis Grizzlies | 85:77 | 8 |
| 07 Mar 2014 | Dallas Mavericks | Portland Trail Blazers | 98:103 | -5 |
| 07 Mar 2014 | Denver Nuggets | Los Angeles Lakers | 126:134 | -8 |
| 07 Mar 2014 | Golden State Warriors | Atlanta Hawks | 97:111 | -14 |
| 07 Mar 2014 | Houston Rockets | Indiana Pacers | 86:112 | -26 |
| 07 Mar 2014 | Minnesota Timberwolves | Detroit Pistons | 101:114 | -13 |
| 07 Mar 2014 | New Orleans Pelicans | Milwaukee Bucks | 104:112 | -8 |
| 07 Mar 2014 | New York Knicks | Utah Jazz | 81:108 | -27 |
| 07 Mar 2014 | Toronto Raptors | Sacramento Kings | 87:99 | -12 |
| 08 Mar 2014 | Cleveland Cavaliers | New York Knicks | 107:97 | 10 |
| 08 Mar 2014 | Los Angeles Clippers | Atlanta Hawks | 108:109 | -1 |
| 08 Mar 2014 | Memphis Grizzlies | Charlotte Hornets | 89:111 | -22 |
| 08 Mar 2014 | Milwaukee Bucks | Washington Wizards | 114:107 | 7 |
| 08 Mar 2014 | Philadelphia 76ers | Utah Jazz | 104:92 | 12 |
| 08 Mar 2014 | San Antonio Spurs | Orlando Magic | 112:121 | -9 |
The "Final gap" column and this note are added in the custom template.