Regular season games

Game Date Home team Away team Score Final gap
06 Feb 2014 Brooklyn Nets San Antonio Spurs 89:103 -14
06 Feb 2014 Golden State Warriors Chicago Bulls 87:102 -15
07 Feb 2014 Boston Celtics Sacramento Kings 89:99 -10
07 Feb 2014 Dallas Mavericks Utah Jazz 81:103 -22
07 Feb 2014 Detroit Pistons Brooklyn Nets 95:111 -16
07 Feb 2014 Indiana Pacers Portland Trail Blazers 113:118 -5
07 Feb 2014 Los Angeles Clippers Toronto Raptors 105:118 -13
07 Feb 2014 New Orleans Pelicans Minnesota Timberwolves 91:98 -7
07 Feb 2014 New York Knicks Denver Nuggets 90:117 -27
07 Feb 2014 Orlando Magic Oklahoma City Thunder 102:103 -1
07 Feb 2014 Philadelphia 76ers Los Angeles Lakers 112:98 14
07 Feb 2014 Washington Wizards Cleveland Cavaliers 115:113 2
08 Feb 2014 Atlanta Hawks Memphis Grizzlies 79:76 3
08 Feb 2014 Charlotte Hornets San Antonio Spurs 104:100 4
08 Feb 2014 Detroit Pistons Denver Nuggets 109:126 -17
08 Feb 2014 Milwaukee Bucks Houston Rockets 101:95 6
08 Feb 2014 Minnesota Timberwolves Portland Trail Blazers 117:110 7
08 Feb 2014 Phoenix Suns Golden State Warriors 109:122 -13
08 Feb 2014 Utah Jazz Miami Heat 89:94 -5
09 Feb 2014 Boston Celtics Dallas Mavericks 102:91 11

The "Final gap" column and this note are added in the custom template.