| Game Date | Home team | Away team | Score | Final gap |
| 06 Nov 2013 | Boston Celtics | Utah Jazz | 87:97 | -10 |
| 06 Nov 2013 | Charlotte Hornets | Toronto Raptors | 90:92 | -2 |
| 06 Nov 2013 | Indiana Pacers | Chicago Bulls | 80:97 | -17 |
| 06 Nov 2013 | Memphis Grizzlies | New Orleans Pelicans | 99:84 | 15 |
| 06 Nov 2013 | Milwaukee Bucks | Cleveland Cavaliers | 104:109 | -5 |
| 06 Nov 2013 | Minnesota Timberwolves | Golden State Warriors | 106:93 | 13 |
| 06 Nov 2013 | Oklahoma City Thunder | Dallas Mavericks | 93:107 | -14 |
| 06 Nov 2013 | Orlando Magic | Los Angeles Clippers | 90:98 | -8 |
| 06 Nov 2013 | Philadelphia 76ers | Washington Wizards | 116:102 | 14 |
| 06 Nov 2013 | San Antonio Spurs | Phoenix Suns | 96:99 | -3 |
| 07 Nov 2013 | Denver Nuggets | Atlanta Hawks | 107:109 | -2 |
| 07 Nov 2013 | Houston Rockets | Los Angeles Lakers | 99:98 | 1 |
| 07 Nov 2013 | Miami Heat | Los Angeles Clippers | 97:102 | -5 |
| 08 Nov 2013 | Charlotte Hornets | New York Knicks | 101:91 | 10 |
| 08 Nov 2013 | Chicago Bulls | Utah Jazz | 73:97 | -24 |
| 08 Nov 2013 | Detroit Pistons | Oklahoma City Thunder | 119:110 | 9 |
| 08 Nov 2013 | Indiana Pacers | Toronto Raptors | 84:91 | -7 |
| 08 Nov 2013 | Minnesota Timberwolves | Dallas Mavericks | 108:116 | -8 |
| 08 Nov 2013 | New Orleans Pelicans | Los Angeles Lakers | 85:96 | -11 |
| 08 Nov 2013 | Orlando Magic | Boston Celtics | 91:89 | 2 |
The "Final gap" column and this note are added in the custom template.