Regular season games

Game Date Home team Away team Score Final gap
10 Jan 2014 Utah Jazz Cleveland Cavaliers 113:102 11
11 Jan 2014 Chicago Bulls Charlotte Hornets 97:103 -6
11 Jan 2014 Dallas Mavericks New Orleans Pelicans 107:110 -3
11 Jan 2014 Denver Nuggets Orlando Magic 94:120 -26
11 Jan 2014 Detroit Pistons Phoenix Suns 108:110 -2
11 Jan 2014 Oklahoma City Thunder Milwaukee Bucks 85:101 -16
11 Jan 2014 Philadelphia 76ers New York Knicks 102:92 10
11 Jan 2014 Portland Trail Blazers Boston Celtics 104:112 -8
11 Jan 2014 Toronto Raptors Brooklyn Nets 80:96 -16
11 Jan 2014 Washington Wizards Houston Rockets 114:107 7
12 Jan 2014 Memphis Grizzlies Atlanta Hawks 101:108 -7
12 Jan 2014 Sacramento Kings Cleveland Cavaliers 80:124 -44
12 Jan 2014 San Antonio Spurs Minnesota Timberwolves 86:104 -18
13 Jan 2014 Boston Celtics Houston Rockets 104:92 12
13 Jan 2014 Chicago Bulls Washington Wizards 102:88 14
13 Jan 2014 Dallas Mavericks Orlando Magic 88:107 -19
13 Jan 2014 New Orleans Pelicans San Antonio Spurs 101:95 6
13 Jan 2014 New York Knicks Phoenix Suns 96:98 -2
13 Jan 2014 Toronto Raptors Milwaukee Bucks 94:116 -22
13 Jan 2014 Utah Jazz Denver Nuggets 103:118 -15

The "Final gap" column and this note are added in the custom template.