Regular season games

Game Date Home team Away team Score Final gap
28 Dec 2013 Memphis Grizzlies Denver Nuggets 99:120 -21
28 Dec 2013 Milwaukee Bucks Minnesota Timberwolves 117:95 22
28 Dec 2013 Phoenix Suns Philadelphia 76ers 101:115 -14
28 Dec 2013 Portland Trail Blazers Miami Heat 108:107 1
28 Dec 2013 Toronto Raptors New York Knicks 100:115 -15
28 Dec 2013 Washington Wizards Detroit Pistons 82:106 -24
29 Dec 2013 Cleveland Cavaliers Golden State Warriors 108:104 4
29 Dec 2013 Los Angeles Lakers Philadelphia 76ers 111:104 7
29 Dec 2013 Oklahoma City Thunder Houston Rockets 86:117 -31
29 Dec 2013 Orlando Magic Atlanta Hawks 102:109 -7
29 Dec 2013 San Antonio Spurs Sacramento Kings 104:112 -8
30 Dec 2013 Denver Nuggets Miami Heat 97:94 3
30 Dec 2013 Detroit Pistons Washington Wizards 106:99 7
30 Dec 2013 Los Angeles Clippers Phoenix Suns 107:88 19
30 Dec 2013 Memphis Grizzlies Chicago Bulls 95:91 4
30 Dec 2013 Minnesota Timberwolves Dallas Mavericks 100:98 2
30 Dec 2013 New Orleans Pelicans Portland Trail Blazers 108:110 -2
30 Dec 2013 Utah Jazz Charlotte Hornets 80:83 -3
31 Dec 2013 Boston Celtics Atlanta Hawks 92:91 1
31 Dec 2013 Chicago Bulls Toronto Raptors 85:79 6

The "Final gap" column and this note are added in the custom template.