Regular season games

Game Date Home team Away team Score Final gap
25 Dec 2013 San Antonio Spurs Houston Rockets 111:98 13
26 Dec 2013 Cleveland Cavaliers Atlanta Hawks 127:125 2
26 Dec 2013 Dallas Mavericks San Antonio Spurs 116:107 9
26 Dec 2013 Houston Rockets Memphis Grizzlies 92:100 -8
26 Dec 2013 Portland Trail Blazers Los Angeles Clippers 112:116 -4
27 Dec 2013 Brooklyn Nets Milwaukee Bucks 93:104 -11
27 Dec 2013 Charlotte Hornets Oklahoma City Thunder 89:85 4
27 Dec 2013 Golden State Warriors Phoenix Suns 86:115 -29
27 Dec 2013 Minnesota Timberwolves Washington Wizards 98:120 -22
27 Dec 2013 New Orleans Pelicans Denver Nuggets 89:105 -16
27 Dec 2013 New York Knicks Toronto Raptors 95:83 12
27 Dec 2013 Orlando Magic Detroit Pistons 92:109 -17
27 Dec 2013 Sacramento Kings Miami Heat 103:108 -5
27 Dec 2013 Utah Jazz Los Angeles Lakers 103:105 -2
28 Dec 2013 Atlanta Hawks Charlotte Hornets 116:118 -2
28 Dec 2013 Boston Celtics Cleveland Cavaliers 100:103 -3
28 Dec 2013 Chicago Bulls Dallas Mavericks 105:83 22
28 Dec 2013 Houston Rockets New Orleans Pelicans 98:107 -9
28 Dec 2013 Indiana Pacers Brooklyn Nets 91:105 -14
28 Dec 2013 Los Angeles Clippers Utah Jazz 90:98 -8

The "Final gap" column and this note are added in the custom template.