| Game Date | Home team | Away team | Score | Final gap |
| 04 Apr 2014 | Brooklyn Nets | Detroit Pistons | 104:116 | -12 |
| 04 Apr 2014 | Charlotte Hornets | Orlando Magic | 80:91 | -11 |
| 04 Apr 2014 | Chicago Bulls | Milwaukee Bucks | 90:102 | -12 |
| 04 Apr 2014 | Golden State Warriors | Sacramento Kings | 69:102 | -33 |
| 04 Apr 2014 | Houston Rockets | Oklahoma City Thunder | 107:111 | -4 |
| 04 Apr 2014 | Los Angeles Lakers | Dallas Mavericks | 107:95 | 12 |
| 04 Apr 2014 | Memphis Grizzlies | Denver Nuggets | 92:100 | -8 |
| 04 Apr 2014 | Miami Heat | Minnesota Timberwolves | 122:121 | 1 |
| 04 Apr 2014 | New York Knicks | Washington Wizards | 90:89 | 1 |
| 04 Apr 2014 | Portland Trail Blazers | Phoenix Suns | 109:93 | 16 |
| 04 Apr 2014 | Toronto Raptors | Indiana Pacers | 94:102 | -8 |
| 04 Apr 2014 | Utah Jazz | New Orleans Pelicans | 96:100 | -4 |
| 05 Apr 2014 | Cleveland Cavaliers | Charlotte Hornets | 96:94 | 2 |
| 05 Apr 2014 | Detroit Pistons | Boston Celtics | 111:115 | -4 |
| 05 Apr 2014 | Milwaukee Bucks | Toronto Raptors | 102:98 | 4 |
| 05 Apr 2014 | Orlando Magic | Minnesota Timberwolves | 92:100 | -8 |
| 05 Apr 2014 | Philadelphia 76ers | Brooklyn Nets | 105:101 | 4 |
| 05 Apr 2014 | Washington Wizards | Chicago Bulls | 96:78 | 18 |
| 06 Apr 2014 | Golden State Warriors | Utah Jazz | 102:130 | -28 |
| 06 Apr 2014 | Houston Rockets | Denver Nuggets | 125:130 | -5 |
The "Final gap" column and this note are added in the custom template.