Regular season games

Game Date Home team Away team Score Final gap
03 Dec 2013 Sacramento Kings Oklahoma City Thunder 97:95 2
04 Dec 2013 Atlanta Hawks Los Angeles Clippers 97:107 -10
04 Dec 2013 Cleveland Cavaliers Denver Nuggets 88:98 -10
04 Dec 2013 Houston Rockets Phoenix Suns 97:88 9
04 Dec 2013 Milwaukee Bucks Detroit Pistons 105:98 7
04 Dec 2013 New Orleans Pelicans Dallas Mavericks 100:97 3
04 Dec 2013 Portland Trail Blazers Oklahoma City Thunder 104:111 -7
04 Dec 2013 Utah Jazz Indiana Pacers 95:86 9
05 Dec 2013 Brooklyn Nets New York Knicks 113:83 30
05 Dec 2013 Chicago Bulls Miami Heat 87:107 -20
05 Dec 2013 Memphis Grizzlies Los Angeles Clippers 101:81 20
06 Dec 2013 Atlanta Hawks Cleveland Cavaliers 89:108 -19
06 Dec 2013 Boston Celtics Denver Nuggets 98:106 -8
06 Dec 2013 Charlotte Hornets Philadelphia 76ers 88:105 -17
06 Dec 2013 Houston Rockets Golden State Warriors 83:105 -22
06 Dec 2013 New Orleans Pelicans Oklahoma City Thunder 109:95 14
06 Dec 2013 New York Knicks Orlando Magic 83:121 -38
06 Dec 2013 Phoenix Suns Toronto Raptors 97:106 -9
06 Dec 2013 Portland Trail Blazers Utah Jazz 98:130 -32
06 Dec 2013 Sacramento Kings Los Angeles Lakers 106:100 6

The "Final gap" column and this note are added in the custom template.