| Game Date | Home team | Away team | Score | Final gap |
| 02 Nov 2013 | Utah Jazz | Houston Rockets | 104:93 | 11 |
| 03 Nov 2013 | Detroit Pistons | Boston Celtics | 77:87 | -10 |
| 03 Nov 2013 | Los Angeles Lakers | Atlanta Hawks | 103:105 | -2 |
| 03 Nov 2013 | Miami Heat | Washington Wizards | 93:103 | -10 |
| 03 Nov 2013 | New York Knicks | Minnesota Timberwolves | 109:100 | 9 |
| 03 Nov 2013 | Oklahoma City Thunder | Phoenix Suns | 96:103 | -7 |
| 03 Nov 2013 | Orlando Magic | Brooklyn Nets | 86:107 | -21 |
| 04 Nov 2013 | Cleveland Cavaliers | Minnesota Timberwolves | 92:93 | -1 |
| 04 Nov 2013 | Los Angeles Clippers | Houston Rockets | 118:137 | -19 |
| 04 Nov 2013 | Memphis Grizzlies | Boston Celtics | 88:95 | -7 |
| 04 Nov 2013 | Philadelphia 76ers | Golden State Warriors | 110:90 | 20 |
| 05 Nov 2013 | Brooklyn Nets | Utah Jazz | 88:104 | -16 |
| 05 Nov 2013 | Dallas Mavericks | Los Angeles Lakers | 104:123 | -19 |
| 05 Nov 2013 | Denver Nuggets | San Antonio Spurs | 102:94 | 8 |
| 05 Nov 2013 | Detroit Pistons | Indiana Pacers | 99:91 | 8 |
| 05 Nov 2013 | New Orleans Pelicans | Phoenix Suns | 104:98 | 6 |
| 05 Nov 2013 | New York Knicks | Charlotte Hornets | 102:97 | 5 |
| 05 Nov 2013 | Portland Trail Blazers | Houston Rockets | 116:101 | 15 |
| 05 Nov 2013 | Sacramento Kings | Atlanta Hawks | 105:100 | 5 |
| 05 Nov 2013 | Toronto Raptors | Miami Heat | 104:95 | 9 |
The "Final gap" column and this note are added in the custom template.