| Game Date | Home team | Away team | Score | Final gap |
| 14 Dec 2013 | Charlotte Hornets | Los Angeles Lakers | 88:85 | 3 |
| 14 Dec 2013 | Chicago Bulls | Toronto Raptors | 99:77 | 22 |
| 14 Dec 2013 | Dallas Mavericks | Milwaukee Bucks | 93:106 | -13 |
| 14 Dec 2013 | Miami Heat | Cleveland Cavaliers | 107:114 | -7 |
| 14 Dec 2013 | New York Knicks | Atlanta Hawks | 106:111 | -5 |
| 14 Dec 2013 | Philadelphia 76ers | Portland Trail Blazers | 139:105 | 34 |
| 14 Dec 2013 | Utah Jazz | San Antonio Spurs | 100:84 | 16 |
| 14 Dec 2013 | Washington Wizards | Los Angeles Clippers | 113:97 | 16 |
| 15 Dec 2013 | Denver Nuggets | New Orleans Pelicans | 93:102 | -9 |
| 15 Dec 2013 | Detroit Pistons | Portland Trail Blazers | 111:109 | 2 |
| 15 Dec 2013 | Memphis Grizzlies | Minnesota Timberwolves | 101:93 | 8 |
| 15 Dec 2013 | Oklahoma City Thunder | Orlando Magic | 98:101 | -3 |
| 15 Dec 2013 | Phoenix Suns | Golden State Warriors | 102:106 | -4 |
| 15 Dec 2013 | Sacramento Kings | Houston Rockets | 91:106 | -15 |
| 16 Dec 2013 | Atlanta Hawks | Los Angeles Lakers | 100:114 | -14 |
| 16 Dec 2013 | Boston Celtics | Minnesota Timberwolves | 97:101 | -4 |
| 16 Dec 2013 | Brooklyn Nets | Philadelphia 76ers | 94:130 | -36 |
| 16 Dec 2013 | Chicago Bulls | Orlando Magic | 83:82 | 1 |
| 16 Dec 2013 | Indiana Pacers | Detroit Pistons | 101:96 | 5 |
| 16 Dec 2013 | Los Angeles Clippers | San Antonio Spurs | 92:115 | -23 |
The "Final gap" column and this note are added in the custom template.