Regular season games

Game Date Home team Away team Score Final gap
11 Dec 2013 Milwaukee Bucks San Antonio Spurs 109:77 32
11 Dec 2013 Minnesota Timberwolves Philadelphia 76ers 99:106 -7
11 Dec 2013 New Orleans Pelicans Detroit Pistons 106:111 -5
11 Dec 2013 New York Knicks Chicago Bulls 78:83 -5
11 Dec 2013 Sacramento Kings Utah Jazz 122:101 21
12 Dec 2013 Brooklyn Nets Los Angeles Clippers 93:102 -9
12 Dec 2013 Portland Trail Blazers Houston Rockets 104:111 -7
13 Dec 2013 Atlanta Hawks Washington Wizards 99:101 -2
13 Dec 2013 Boston Celtics New York Knicks 86:90 -4
13 Dec 2013 Denver Nuggets Utah Jazz 103:93 10
13 Dec 2013 Detroit Pistons Brooklyn Nets 99:103 -4
13 Dec 2013 Golden State Warriors Houston Rockets 116:112 4
13 Dec 2013 Indiana Pacers Charlotte Hornets 94:99 -5
13 Dec 2013 Milwaukee Bucks Chicago Bulls 91:90 1
13 Dec 2013 New Orleans Pelicans Memphis Grizzlies 98:104 -6
13 Dec 2013 Oklahoma City Thunder Los Angeles Lakers 97:122 -25
13 Dec 2013 Orlando Magic Cleveland Cavaliers 109:100 9
13 Dec 2013 Phoenix Suns Sacramento Kings 107:116 -9
13 Dec 2013 San Antonio Spurs Minnesota Timberwolves 110:117 -7
13 Dec 2013 Toronto Raptors Philadelphia 76ers 100:108 -8

The "Final gap" column and this note are added in the custom template.