Regular season games

Game Date Home team Away team Score Final gap
08 Dec 2013 New York Knicks Boston Celtics 114:73 41
08 Dec 2013 Oklahoma City Thunder Indiana Pacers 94:118 -24
09 Dec 2013 Charlotte Hornets Golden State Warriors 111:115 -4
09 Dec 2013 Memphis Grizzlies Orlando Magic 85:94 -9
09 Dec 2013 Philadelphia 76ers Los Angeles Clippers 94:83 11
09 Dec 2013 Sacramento Kings Dallas Mavericks 97:112 -15
09 Dec 2013 Utah Jazz Portland Trail Blazers 105:94 11
09 Dec 2013 Washington Wizards Denver Nuggets 75:74 1
10 Dec 2013 Atlanta Hawks Oklahoma City Thunder 101:92 9
10 Dec 2013 Brooklyn Nets Boston Celtics 96:104 -8
10 Dec 2013 Chicago Bulls Milwaukee Bucks 78:74 4
10 Dec 2013 Cleveland Cavaliers New York Knicks 94:109 -15
10 Dec 2013 Detroit Pistons Minnesota Timberwolves 121:94 27
10 Dec 2013 Indiana Pacers Miami Heat 84:90 -6
10 Dec 2013 Los Angeles Lakers Phoenix Suns 114:108 6
10 Dec 2013 Toronto Raptors San Antonio Spurs 116:103 13
11 Dec 2013 Boston Celtics Los Angeles Clippers 96:88 8
11 Dec 2013 Charlotte Hornets Orlando Magic 92:83 9
11 Dec 2013 Golden State Warriors Dallas Mavericks 93:95 -2
11 Dec 2013 Memphis Grizzlies Oklahoma City Thunder 116:100 16

The "Final gap" column and this note are added in the custom template.