| Game Date | Home team | Away team | Score | Final gap |
| 06 Dec 2013 | Charlotte Hornets | Philadelphia 76ers | 88:105 | -17 |
| 06 Dec 2013 | Houston Rockets | Golden State Warriors | 83:105 | -22 |
| 06 Dec 2013 | New Orleans Pelicans | Oklahoma City Thunder | 109:95 | 14 |
| 06 Dec 2013 | New York Knicks | Orlando Magic | 83:121 | -38 |
| 06 Dec 2013 | Phoenix Suns | Toronto Raptors | 97:106 | -9 |
| 06 Dec 2013 | Portland Trail Blazers | Utah Jazz | 98:130 | -32 |
| 06 Dec 2013 | Sacramento Kings | Los Angeles Lakers | 106:100 | 6 |
| 06 Dec 2013 | Washington Wizards | Milwaukee Bucks | 109:105 | 4 |
| 07 Dec 2013 | Chicago Bulls | Detroit Pistons | 92:75 | 17 |
| 07 Dec 2013 | Cleveland Cavaliers | Los Angeles Clippers | 82:88 | -6 |
| 07 Dec 2013 | Memphis Grizzlies | Golden State Warriors | 108:82 | 26 |
| 07 Dec 2013 | Milwaukee Bucks | Brooklyn Nets | 90:82 | 8 |
| 07 Dec 2013 | Minnesota Timberwolves | Miami Heat | 103:82 | 21 |
| 07 Dec 2013 | Philadelphia 76ers | Denver Nuggets | 103:92 | 11 |
| 07 Dec 2013 | Portland Trail Blazers | Dallas Mavericks | 108:106 | 2 |
| 07 Dec 2013 | San Antonio Spurs | Indiana Pacers | 111:100 | 11 |
| 07 Dec 2013 | Utah Jazz | Sacramento Kings | 112:102 | 10 |
| 08 Dec 2013 | Detroit Pistons | Miami Heat | 110:95 | 15 |
| 08 Dec 2013 | Houston Rockets | Orlando Magic | 88:98 | -10 |
| 08 Dec 2013 | Los Angeles Lakers | Toronto Raptors | 106:94 | 12 |
The "Final gap" column and this note are added in the custom template.