Regular season games

Game Date Home team Away team Score Final gap
24 Mar 2014 Oklahoma City Thunder Denver Nuggets 96:117 -21
24 Mar 2014 San Antonio Spurs Philadelphia 76ers 91:113 -22
24 Mar 2014 Utah Jazz Detroit Pistons 114:94 20
25 Mar 2014 Cleveland Cavaliers Toronto Raptors 100:102 -2
25 Mar 2014 Dallas Mavericks Oklahoma City Thunder 119:128 -9
25 Mar 2014 Los Angeles Lakers New York Knicks 96:127 -31
25 Mar 2014 Orlando Magic Portland Trail Blazers 85:95 -10
26 Mar 2014 Boston Celtics Toronto Raptors 99:90 9
26 Mar 2014 Charlotte Hornets Brooklyn Nets 111:116 -5
26 Mar 2014 Detroit Pistons Cleveland Cavaliers 97:96 1
26 Mar 2014 Indiana Pacers Miami Heat 83:84 -1
26 Mar 2014 Minnesota Timberwolves Atlanta Hawks 83:107 -24
26 Mar 2014 New Orleans Pelicans Los Angeles Clippers 96:98 -2
26 Mar 2014 Sacramento Kings New York Knicks 107:99 8
26 Mar 2014 San Antonio Spurs Denver Nuggets 103:108 -5
26 Mar 2014 Utah Jazz Memphis Grizzlies 91:87 4
26 Mar 2014 Washington Wizards Phoenix Suns 99:93 6
27 Mar 2014 Atlanta Hawks Portland Trail Blazers 100:85 15
27 Mar 2014 Dallas Mavericks Los Angeles Clippers 109:103 6
27 Mar 2014 Houston Rockets Philadelphia 76ers 98:120 -22

The "Final gap" column and this note are added in the custom template.