| Game Date | Home team | Away team | Score | Final gap |
| 25 Jan 2014 | Memphis Grizzlies | Houston Rockets | 81:99 | -18 |
| 25 Jan 2014 | Milwaukee Bucks | Atlanta Hawks | 112:87 | 25 |
| 25 Jan 2014 | Philadelphia 76ers | Oklahoma City Thunder | 103:91 | 12 |
| 25 Jan 2014 | Portland Trail Blazers | Minnesota Timberwolves | 104:115 | -11 |
| 25 Jan 2014 | Toronto Raptors | Los Angeles Clippers | 126:118 | 8 |
| 25 Jan 2014 | Utah Jazz | Washington Wizards | 101:104 | -3 |
| 26 Jan 2014 | Boston Celtics | Brooklyn Nets | 85:79 | 6 |
| 26 Jan 2014 | Cleveland Cavaliers | Phoenix Suns | 99:90 | 9 |
| 26 Jan 2014 | Dallas Mavericks | Detroit Pistons | 106:116 | -10 |
| 26 Jan 2014 | Golden State Warriors | Portland Trail Blazers | 88:103 | -15 |
| 26 Jan 2014 | Miami Heat | San Antonio Spurs | 101:113 | -12 |
| 26 Jan 2014 | New Orleans Pelicans | Orlando Magic | 92:100 | -8 |
| 26 Jan 2014 | New York Knicks | Los Angeles Lakers | 103:110 | -7 |
| 26 Jan 2014 | Sacramento Kings | Denver Nuggets | 125:117 | 8 |
| 27 Jan 2014 | Brooklyn Nets | Toronto Raptors | 104:103 | 1 |
| 27 Jan 2014 | Chicago Bulls | Minnesota Timberwolves | 95:86 | 9 |
| 27 Jan 2014 | Milwaukee Bucks | Los Angeles Clippers | 114:86 | 28 |
| 27 Jan 2014 | Oklahoma City Thunder | Atlanta Hawks | 109:111 | -2 |
| 27 Jan 2014 | Philadelphia 76ers | Phoenix Suns | 124:113 | 11 |
| 27 Jan 2014 | Utah Jazz | Sacramento Kings | 99:106 | -7 |
The "Final gap" column and this note are added in the custom template.