Regular season games

Game Date Home team Away team Score Final gap
27 Dec 2013 Golden State Warriors Phoenix Suns 86:115 -29
27 Dec 2013 Minnesota Timberwolves Washington Wizards 98:120 -22
27 Dec 2013 New Orleans Pelicans Denver Nuggets 89:105 -16
27 Dec 2013 New York Knicks Toronto Raptors 95:83 12
27 Dec 2013 Orlando Magic Detroit Pistons 92:109 -17
27 Dec 2013 Sacramento Kings Miami Heat 103:108 -5
27 Dec 2013 Utah Jazz Los Angeles Lakers 103:105 -2
28 Dec 2013 Atlanta Hawks Charlotte Hornets 116:118 -2
28 Dec 2013 Boston Celtics Cleveland Cavaliers 100:103 -3
28 Dec 2013 Chicago Bulls Dallas Mavericks 105:83 22
28 Dec 2013 Houston Rockets New Orleans Pelicans 98:107 -9
28 Dec 2013 Indiana Pacers Brooklyn Nets 91:105 -14
28 Dec 2013 Los Angeles Clippers Utah Jazz 90:98 -8
28 Dec 2013 Memphis Grizzlies Denver Nuggets 99:120 -21
28 Dec 2013 Milwaukee Bucks Minnesota Timberwolves 117:95 22
28 Dec 2013 Phoenix Suns Philadelphia 76ers 101:115 -14
28 Dec 2013 Portland Trail Blazers Miami Heat 108:107 1
28 Dec 2013 Toronto Raptors New York Knicks 100:115 -15
28 Dec 2013 Washington Wizards Detroit Pistons 82:106 -24
29 Dec 2013 Cleveland Cavaliers Golden State Warriors 108:104 4

The "Final gap" column and this note are added in the custom template.