| Game Date | Home team | Away team | Score | Final gap |
| 01 Feb 2014 | Atlanta Hawks | Minnesota Timberwolves | 113:120 | -7 |
| 01 Feb 2014 | Detroit Pistons | Philadelphia 76ers | 96:113 | -17 |
| 01 Feb 2014 | Houston Rockets | Cleveland Cavaliers | 92:106 | -14 |
| 01 Feb 2014 | Indiana Pacers | Brooklyn Nets | 96:97 | -1 |
| 01 Feb 2014 | Los Angeles Clippers | Utah Jazz | 87:102 | -15 |
| 01 Feb 2014 | Memphis Grizzlies | Milwaukee Bucks | 90:99 | -9 |
| 01 Feb 2014 | New Orleans Pelicans | Chicago Bulls | 79:88 | -9 |
| 01 Feb 2014 | New York Knicks | Miami Heat | 106:91 | 15 |
| 01 Feb 2014 | Phoenix Suns | Charlotte Hornets | 95:105 | -10 |
| 01 Feb 2014 | Portland Trail Blazers | Toronto Raptors | 103:106 | -3 |
| 01 Feb 2014 | San Antonio Spurs | Sacramento Kings | 93:95 | -2 |
| 01 Feb 2014 | Washington Wizards | Oklahoma City Thunder | 81:96 | -15 |
| 02 Feb 2014 | Boston Celtics | Orlando Magic | 89:96 | -7 |
| 03 Feb 2014 | Brooklyn Nets | Philadelphia 76ers | 102:108 | -6 |
| 03 Feb 2014 | Dallas Mavericks | Cleveland Cavaliers | 107:124 | -17 |
| 03 Feb 2014 | Denver Nuggets | Los Angeles Clippers | 115:116 | -1 |
| 03 Feb 2014 | Indiana Pacers | Orlando Magic | 79:98 | -19 |
| 03 Feb 2014 | Miami Heat | Detroit Pistons | 96:102 | -6 |
| 03 Feb 2014 | Milwaukee Bucks | New York Knicks | 98:101 | -3 |
| 03 Feb 2014 | New Orleans Pelicans | San Antonio Spurs | 102:95 | 7 |
The "Final gap" column and this note are added in the custom template.